| Choklad | Avsnitt |
| KakaoArbo Betulia 85% Bönor B6 Criollo Betyg 8 av 10 | 499 |
| Fazer Apelsinkrokant 30% Bönor ? Betyg 1 av 10 | 498 |
| Svenska kakaobolaget Peru 85% Bönor Comun/Trinitario Betyg 9 av 10 | 497 |
| Mi&Cu Cava Sangria Bonbon 30% Bönor ? Betyg 1 av 10 | 496 |
| Sure Taste Mörk 58% Bönor ? Betyg 4 av 10 | 495 |
| J.D Gross Almond&Orange 56% Bönor ? Betyg 3 av 10 | 494 |
| Marabou Pistachio (havssalt/caramel) 30% Bönor ? Betyg 1 av 10 | 493 |
| Saema delikatesser Mörk Sockerfri 55% Bönor ? Betyg 4 av 10 | 492 |
| Vivani Edel Bitter Cranberry 70% Bönor Trinitario Betyg 4 av 10 | 491 |
| Ritter Honey Salted almonds 30% Bönor ? Betyg 1 av 10 | 490 |
| Arkipelag Möja Hallon/Lakrits 70% Bönor ? Betyg 5 av 10 | 489 |
| Garant Mango Passionsfrukt 70% Bönor Trinitario Betyg 4 av 10 | 488 |
| Garant Mörk choklad Banan 70% Bönor Trinitario Betyg 4 av 10 | 487 |
| Omnom Cholotae Black n’Burnt Barley 30% Bönor ? Betyg 4 av 10 | 486 |
| arkipelag Skarpö Kardemumma 56% Bönor ? Betyg 3 av 10 | 485 |
| Perlege Milk Chocolate 57,5% Bönor ? Betyg 4 av 10 | 484 |
| Hamlet 36 Chocola’s 57% Bönor ? Betyg 2 av 19 | 483 |
| Vplantations Lakrits 65% Bönor Arriba? Betyg 7 av 10 | 482 |
| Vanini Fikon och mandel 62% Bönor ? Betyg 4 av 10 | 481 |
| Atalia Sale di Trapani 64% Bönor Trinitario Betyg 6 av 10 | 480 |
| Trianon Chocolate Rounds Hazelnu 32% Bönor ? Betyg 1 av 10 | 479 |
| Trianon Chocolate Orange Sticks 30% Bönor ? Betyg 3 av 10 | 478 |
| Marabou lakrits, hallon,caramel 30% Bönor ? Betyg 2 av 10 | 477 |
| Ombar 90% Bönor Arriba Betyg 7 av 10 | 476 |
| Suchard Roc Almendras 46% Bönor ? Betyg 3 av 10 | 475 |
| Marabou Popcorn 30% Bönor ? Betyg 2 av 10 | 475 |
| Anthon Berg Milk 44% Bönor ? Betyg 5 av 10 | 474 |
| Karl Fazer Kina rispuffar 30% Bönor 2 av 10 (10 av Tyr) | 473 |
| Vivani Edel Bitter Peru 89% Bönor ? Betyg 7 av 10 (10 av Tyr) | 473 |
| Atalia Gianduja 64% Bönor ? Betyg 6 av 10 | 472 |
| Atalia Pistacchio 33,1% Bönor ? Betyg 1 av 10 | 471 |
| Wayfarer Along the river Honduras 70% Bönor ? Betyg 6 av 10 | 470 |
| Vivani Mörk Mandel Karamell 55% Bönor ? Betyg 4 av 10 | 469 |
| Ombar 72 % Bönor ? Betyg 6 av 10 | 468 |
| Venchi Cremino Pistacchio 31,8% Bönor ? Betyg 1 av 10 | 467 |
| J.D Gross Chocolate Mousse 48% Bönor ? Betyg 3 av 10 | 466 |
| Vanini Pera e Canella 62% Bönor ? Betyg 7 av 10 | 465 |
| J.D GrossCoffe and Creme 30% Bönor ? Betyg 2 av 10 | 464 |
| Callebaut 823 Milk 33,6% Bönor ? Betyg 3av 10 | 463 |
| RAWchokladfabriken Blåbär 73% Bönor Criollo Betyg 6 av 10 | 462 |
| Marabou Havssalt 30% Börnor ? Betyg 2 av 10 | 461 |
| Cloetta Kex mörk choklad vegan 35% Bönor ? Betyg 2 av 10 | 461 |
| La Chinata Olivolja 70% Bönor ? Betyg 5 av 10 | 460 |
| Malmö Mint&Candy cane 52% Bönor ? Betyg 3 av 10 | 459 |
| Karl Fazer chopped Hazelnut 30% Bönor ? Betyg 1 av 10 | 458 |
| The Grenada Chocolate Company Organic 82 % Bönor Trinitario/Criollo Betyg 7 av 10 | 457 |
| Michelsen Chocoladebrud Havssalt 51,5% Bönor ? Betyg 4 av 10 | 456 |
| Wal Cor Milk chocolate 28% Bönor ? Betyg 1 av 10 | 455 |
| Malmö Licorice&Seasalt 40% Bönor ? Betyg 5 av 10 | 454 |
| Malmö Pear&Cardamom 40% Bönor ? Betyg 2 av 10 | 453 |
| Malmö Lemon&Licorice 30% Bönor ? Betyg 3 av 10 | 452 |
| Malmö Orange&Ginger 70% Bönor ? Betyg 7 av 10 | 451 |
| Åre Chokladfabrik Mörk tryffel 63% Bönor ? Betyg 2 av 10 | 450 |
| Michelsen Hvid med lakrids 28% Bönor ? Betyg 4 av 10 | 449 |
| Michelsen Chocoladebrud 35,5% Bönor ? Betyg 4 av 10 | 448 |
| Malmö MCF Lab serie 008 72% Bönor Virunga Amelonado Betyg 8 av 10 | 447 |
| Malmö Dubbellakrits 70% Bönor ? Betyg 7 av 10 | 446 |
| Marabou Toffee Helnöt 30% Bönor Betyg 1 av 10 | 445 |
| Droste Caramel Sea salt 35% Bönor ? Betyg 1 av 10 | 445 |
| Michel Cluizel Noir Café 60% Bönor Forastero/Trinitario Betyg 5 av 10 | 444 |
| Pralinhuset Havssalt 70% Bönor ? Betyg 4 av 10 | 443 |
| Dolfin Noir 70% Bönor ? Betyg 7 av 10 | 442 |
| Kinder Happy Hippo 5% Bönor ? Betyg 1 av 10 (500 000 av Tyr) | 441 |
| Marabou Fin Hallon 70% Bönor ? Betyg 5 av 10 (3 av Tyr) | 441 |
| Willie’s Sambirano Gold 71% Beans Trinitario? Betyg 9 av 10 | 440 |
| Storm&Bille Nicaragua 70% Bönor Trinitario/Acriollado Betyg 7 av 10 | 439 |
| Treatville Hazelnut 30% Bönor ? Betyg 1 av 10 | 438 |
| Droste Milk/White 35/28% Bönor ? Betyg 1 av 10 | 437 |
| Malmö Alta Verapaz Guatemala 68% Bönor Trinitario Betyg 8 av 10 | 436 |
| Marabou Cookie dough 30% Bönor ? Betyg 1 av 10 | 435 |
| Åkesson Bejofo Estate White 43% Bönor Criollo Betyg 4 av 10 | 434 |
| Balance 100% Pureness 100% ? Bönor ? Betyg 6 av 10 | 433 |
| Garant Tranbär 70% Bönor Triitario Betyg 5 av 10 | 432 |
| Marabou Äppelpaj 30% Bönor ? 1 av 10 | 431 |
| Ica Basic Milk caramel 31% Bönor ? Betyg 1 av 10 | 430 |
| Vivani Feine Bitter Panama 99% Bönor ? Betyg 6 av 10 | 429 |
| Garant Hallon mörk choklad 70% Bönor Trinitario Betyg 4 av 10 | 428 |
| Marabou Apelsinkrokant 30% Bönor ? Betyg 1 av 10 | 427 |
| Dolfin Hot Masala 38% Bönor ? Betyg 2 av 10 | 426 |
| Blanxart Brasil 76% Bönor Trinitario Betyg 7 av 10 | 425 |
| Merci-Hazelnut-Almond 32% Bönor ? Betyg 1 av 10 | 424 |
| Go Eko Mörk Havssalt 74% Bönor ? Betyg 3 av 10 | 423 |
| Moonstruck Wolly Sasquatch Mint Dark 60%? Bönor ? Betyg 5 av 10 | 422 |
| Marabou Havssalt 30% Bönor ? Betyg 3 av 10 | 421 |
| Friis Holm Rose Hill Dark milk 63% Bönor Trinitario Betyg 7 av 10 | 421 |
| Marabou Oreo 30% Bönor ? Betyg 1 av 10 | 420 |
| Healthy Co Milk Sugar Free 33,9% Bönor ? Betyg | 420 |
| Tobago Estate Chocolate laura Dark Milk 45% Bönor Trinitario Betyg 5 av 10 | 419 |
| Marabou pepparkaka 30% Bönor ? Betyg 1 v 10 | 418 |
| Bonvita Dark 71% Bönor Trinitario Betyg 6 av 10 | 417 |
| Chocolate tree Whisky Nibs 70% Bönor ‘Pure’ Nacional Betyg 5 av 10 | 416 |
| Lindt Milk Heart 30% Bönor ? Betyg 3 av 10 | 415 |
| Lindt Milk Pyramid 30% Bönor ? Betyg 4 av 10 | 415 |
| Lindt Velvety Caramel 30% Bönor ? 1 av 10 | 415 |
| Choc Bella Dark 50% Bönor ? Betyg 2 av 10 | 414 |
| Vivani feine Bitter Santo Domingo 85% Bönor Trinitario Betyg 7 av 10 | 413 |
| Helathy Co Dark 54% Bönor ? Betyg 2 av 10 | 412 |
| Renée Voltaire 80% Bönor ? Betyg 6 av 10 | 411 |
| Go Eko 70% Bönor ? Betyg 5 av 10 | 410 |
| Green&Black Ginger 60% Bönor ? Betyg 3 av 10 | 409 |
| Lindt Dark Milk 45% Bönor ? Betyg 3 av 10 | 408 |
| Lindt Dark Milk 55% Bönor ? Betyg 4 av 10 | 408 |
| Lindt Dark Milk 65% Bönor ? Betyg 5 av 10 | 408 |
| Chocolatetree Maya Mountain 75% Bönor Criollo Betyg 8 av 10 | 407 |
| Fazer Turkisk peppar 30% Bönor ? Betyg 2 av 10 | 406 |
| Goodio Chai 50% Bönor ? Betyg 5 av 10 | 405 |
| Treatville Choclate Crisps caramel and seasalt 33% Bönor ? Betyg 1 av 10 | 404 |
| Dolfin Thé Earl grey 60% Bönor ? Betyg 5 av 10 | 403 |
| Chocolate Tree Chililique Milk 50% Bönor Forasteros? Betyg 7 av 10 | 402 |
| Fin Carré Milk with almond crocant 30% Bönor ? Betyg 1 av 10 | 401 |
| Choco-Late 100 % Bönor Trinitario Betyg 6 av 10 | 400 |
| Amma 100% Bönor Criollo Betyg 8 av 10 | 400 |
| GeorgiaRamon Belize 100% Bönor Trinitario Betyg 4 av 10 | 400 |
