| Choklad | Avsnitt |
| Marou Sarrasin Torréfié 55% Bönor ? Betyg 6 av 10 | 599 |
| Standout Porcini 67% Beans Trinitario Points 7 out of 10 | 598 |
| Storm&Bille Lakrits 70% Bönor Semuliki Forest Betyg 7 av 10 | 597 |
| Standout Semuliki Forest Uganda 100% Bönor ? Betyg 7 av 10 | 596 |
| Willie’s Sea Kissed Almond 44% Bönor Rio Caribe Betyg 5 av 10 | 595 |
| Pralinhuset Saltlakrits&Hallon 40% Bönor ? Betyg 3 av 10 | 594 |
| Chocolate Solé Dominicana 73% Bönor Trinitario? Betyg 7 av 10 | 593 |
| Storm&Bille Belize 70% Bönor Maya Mountain Betyg 8 v 10 | 592 |
| Standout Cap-Haitien 70% Bönor ? Betyg 6 av 10 | 591 |
| Svenska Kakaobolaget Dark Milk 55% Bönor Trinitario? Betyg 7 av 10 | 590 |
| Vecchi Gianduia 24% Bönor ? Betyg 1 av 10 | 590 |
| Balance Pralines Dark chocolate 70%? Bönor ? Betyg 5 av 10 | 589 |
| Änglamark Pistage och havssalt 55% Bönor ? Betyg 3 av 10 | 588 |
| Malmö Äkta Passion Vit 36% Bönor ? Betyg 3 av 10 | 587 |
| Nordic Chocolate Lakrits 65% Bönor ? Betyg 5 av 10 | 586 |
| Wermlands Choklad Mint 73%Blönor Arriba? Betyg 2 av 10 | 585 |
| Nordic Chocolate Ljus Havre 38 % Bönor ? Betyg 4 av 10 | 584 |
| Perlege Milk Caramel 57,5 % Bönor ? Betyg 2 av 10 | 584 |
| Tony’s Chocolonely Milk Caramel Bisquit 32 % Bönor ? Betyg 2 av 10 | 583 |
| Lindt+Marabou blandat av grabben i huset bredvid Betyg 2 av 10 | 582 |
| Perlege Milk Chocolate, Pecan, Mandel & salt 57,5% Bönor ? Betyg 3 av 10 | 581 |
| Mon Chéri Körsbärslikör 49% Bönor ? Betyg 2 av 10 | 580 |
| Simply Salty Fred 71,4% Bönor ? Betyg 2 av 10 | 579 |
| Valrhona Bahibé Almond 46 % Bönor ? Betyg 4 av 10 | 578 |
| Fin Carré Extra Dark 74% Bönor ? Betyg 5 av 10 | 577 |
| Cecilia Nordström Bolivia 68% Bönor ? Betyg 7 av 10 | 576 |
| Bodrato Pistage och Havssalt 30% Bönor ? Betyg 1 av 10 | 575 |
| Chocolates Solé Con Limone Puro 56% Bönor ? Betyg 6 av 10 | 574 |
| Vivani Marsipan och Amaretto 36% Bönor ? Betyg 2 av 10 | 573 |
| Cecilia Nordström Mjölkchoklad med Hasselnöt 35% Bönor ? Betyg 3 av 10 | 572 |
| Malmö Alta Verapaz 70% Bönor Trinitario Betyg 8 av 10 | 571 |
| Storm&Bille Apelsin 70% Bönor Ademayach/Trinitario Betyg 7 v 10 | 570 |
| Zotter Labooko Nicaragua Milk 50% Bönor ? Betyg 7 av 10 | 569 |
| Marabou Fin Pekan%Havssalt 70% Bönor ? Betyg 3 av 10 | 568 |
| Celer Mörk 60% Bönor ? Betyg 4 av 10 | 567 |
| Vivani Cappucino Mjölk och vit 30% Bönor ? Betyg 3 av 10 | 566 |
| Storm&Bille Peppar 70% Bönor Ademayach/Trinitario Betyg 5 av 10 | 565 |
| Michel Cluizel Crue de Cacao Nibs 72% Bönor ? Betyg 6 av 10 | 564 |
| Valrhona Tulakalum 75 % Beans Belize Betyg 8 av 10 | 563 |
| Fin Carré Milk 33% Bönor ? Betyg 1 av 10 | 562 |
| Labooko Dominican Republik Milk 40% Bönor Nacional Betyg 5 av 10 | 561 |
| Cloetta Plopp Mint 33% Bönor ? Betyg 1 av 10 | 561 |
| Fris Holm Chokolade Tobago Farmers Bar 58% Bönor Trinitario Betyg 7 av 10 | 560 |
| Amedei Porcelana 70% Bönor Criollo Porcelana Betyg 7 av 10 | 559 |
| Michel Cluizel Vila Gracinda 73% Bönor Trinitario? Betyg 7 av 10 | 558 |
| Michel Cluizel Riachuelo 70% Bönor Trinitario? Betyg 8 av 10 | 557 |
| Svenska Kakao Kardemumma 71% Bönor Trinitario? Betyg 8 av 10 | 556 |
| Niederegger Nougat 33% Bönor ? Betyg 2 av 10 | 555 |
| Malmö Chokladfabrik Blond Licorice 38% Bönor ? Betyg 4 av 10 | 555 |
| Labooko Maya 100% Bönor Criollo Betyg 6 av 10 | 554 |
| Standout Chocolate Maya Mountain Belize 70% Bönor ? Betyg 7 av 10 | 553 |
| Domori Fondente Criollo 70% Bönor Criollo Betyg 7 av 10 | 552 |
| Marou So-Co-La-Den 100% Bönor Trinitario Betyg 6 av 10 | 551 |
| Chocolate Organiko Chili, Vanilla&Cinnamon 46% Bönor ? Betyg 5 av 10 | 550 |
| Chocolate and Love Orange 65% Bönor ? Betyg 6 av 10 | 549 |
| Chokladprovning med barnbarnen | Bonus |
| Wermlands Choklad Passion Chili 73% Bönor Nacional Betyg 5 av 10 | 548 |
| Marabou Premium Fin 86% Bönor ? Betyg 5 av 10 | 547 |
| Standout Chocolate Piura Yahuanduz 70% Bönor Piura Blanco Betyg 8 av 10 | 546 |
| Chokladkon Korinter/nötter av Emanuel ? % Bönor ? Betyg 2 av 10 | 545 |
| Mörk chokladdryck 70% Bönor ? Betyg 6 av 10 | 544 |
| Röd chokladdryck Bönor ? Betyg 2 av 10 | 544 |
| Svenska kakaobolaget Darkness 100% Bönor Trinitario Betyg 8 av 10 | 543 |
| Comptoir du Cacao Pistache Caraméliée 72% Bönor ? Betyg 4 av 10 | 542 |
| Marabou Fransk Nougat Bönor ? Betyg 1 av 10 | 541 |
| Malmö Deep Milk 46% Bönor Arriba/Trinitario Betyg 7 av 10 | 540 |
| Lindt Intense Fig 48 % Bönor ? Betyg 2 av 10 | 539 |
| GR Tanzania 100% Bönor ? Betyg 8 av 10 | 538 |
| Valrhona Oriado Peru och Dom Rep 60% Bönor? Betyg 6 av 10 | 537 |
| Svenska Kakaobolaget Uganda 72% Bönor Trinitario/Amelonado Betyg 8 av 10 | 536 |
| Amedei Milk Hazelnut 32% Bönor ? Betyg 4 av 10 | 535 |
| J.D Gross Raspberry 70% Bönor ? Betyg 4 av 10 | 535 |
| Lindt Hello Vegan Salted Caramel 21% Bönor ? Betyg 2 av 10 | 534 |
| Wermlands Choklad Apelsinoch citron 73% Bönor Nacional Betyg 6 av 10 | 533 |
| Bernardi Peperoncino Fondente 70% Bönor ? Betyg 7 av 10 | 532 |
| Svenska kakaobolaget Kaffe&Bulle 52% Bönor Trinitario? Betyg 6 av 10 | 531 |
| GR Guatemala 70% Bönor Acriollado Betyg 8 av 10 | 530 |
| Fin Carré Whole Nuts White 28% Bönor ? Betyg 1 av 10 | 529 |
| Kakao Arbo Eden 70% Bönor Hispaniola Betyg 8 av 10 | 528 |
| Rausch Plantagen Trinidad 80% Bönor Trinitario Betyg 7 av 10 | 527 |
| Svenska kakao Dom Rep 70% Bönor Trinitario Betyg 8 av 10 | 526 |
| Svenska kakao Mörk Havssalt 74% Bönor Trinitario Betyg 7 av 10 | 525 |
| Zotter Labooko Peru Milchschokolade 45% Bönor Criollo Betyg 6 av 10 | 524 |
| Wermlands Choklad Eco Kaffe Latte 65% Bönor Criollo Betyg 5 av 10 | 523 |
| Svenska kakao Tanzania 74% Bönor Trinitario Betyg 9 av 10 | 522 |
| Valrhona Ivoire Framboise 35% Bönor ? Betyg 4 av 10 | 521 |
| Michel Cluizel La Laguna 70% Bönor Trinitario Betyg 8 av 10 | 520 |
| Svenska kakaobolaget Kokosmjölk 54% Bönor ? Betyg 6 av 10 | 519 |
| Arkipelag Sverige 70% Bönor ? Betyg 8 av 10 | 518 |
| Bonvita Dark Orange 72% Bönor ? Betyg 6 av 10 | 517 |
| Venchi Tiramisu 47% Bönor ? Betyg 2 av 10 | 516 |
| Zotter Bird’s Eye Chili 70% ? Bönor ? Betyg 5 av 10 | 515 |
| Annas Orginal Mjölkchoklad 31% Bönor ? Betyg 2 av 10 | 514 |
| Amedei Bianco Pistacchi 29% Bönor ? Betyg 3 av 10 | 513 |
| Perlege Dark 85% Bönor ? Betyg 4 av 10 | 512 |
| Valrhona Manjari Orange peel 64% Bönor Manjari? Betyg 5 av 10 | 511 |
| Treatville Ica Caramel Milk chocolate 31% Bönor ? Betyg 1 av 10 | 510 |
| Labooko Ecuador 60% Bönor Nacional Betyg 6 av 10 | 509 |
| Zotter Labooko India Dark 70% Bönor ? Betyg 7 av 10 | 508 |
| Michel Cluizel El Jardin 75% Bönor ? Betyg 9 av 10 | 507 |
| Zotter Whiskey 40% Bönor ? Betyg 3 av 10 | 506 |
| Willie’s San Augustin Gold 88% BönorTrinitario Betyg 7 av 10 | 505 |
| Fazer Mjölkchoklad med päronmarmelad 30% Bönor ? betyg 2 av 10 | 505 B |
| Malmö Esmeralda Ecuador 68% Bönor Arriba Betyg 8 av 10 | 504 |
| Vanini Fondente 86% Bönor ? Betyg 7 av 10 | 503 |
| Arkipelag Vaxholm Mörk Mjölkchoklad 56% Bönor ? Betyg 6 av 10 | 502 |
| Vanini Citron och Rosépeppar 62% Bönor ? Betyg 4 av 10 | 501 |
| Malmö Apelsinskal 65% Bönor Trinitario? Betyg 6 av 10 | 500 |
| Marabou Premium Apelsin 70% Bönor ? Betyg 5 av 10 | 500 |
Tag: betyg
Betyg avsnitt 400-499
| Choklad | Avsnitt |
| KakaoArbo Betulia 85% Bönor B6 Criollo Betyg 8 av 10 | 499 |
| Fazer Apelsinkrokant 30% Bönor ? Betyg 1 av 10 | 498 |
| Svenska kakaobolaget Peru 85% Bönor Comun/Trinitario Betyg 9 av 10 | 497 |
| Mi&Cu Cava Sangria Bonbon 30% Bönor ? Betyg 1 av 10 | 496 |
| Sure Taste Mörk 58% Bönor ? Betyg 4 av 10 | 495 |
| J.D Gross Almond&Orange 56% Bönor ? Betyg 3 av 10 | 494 |
| Marabou Pistachio (havssalt/caramel) 30% Bönor ? Betyg 1 av 10 | 493 |
| Saema delikatesser Mörk Sockerfri 55% Bönor ? Betyg 4 av 10 | 492 |
| Vivani Edel Bitter Cranberry 70% Bönor Trinitario Betyg 4 av 10 | 491 |
| Ritter Honey Salted almonds 30% Bönor ? Betyg 1 av 10 | 490 |
| Arkipelag Möja Hallon/Lakrits 70% Bönor ? Betyg 5 av 10 | 489 |
| Garant Mango Passionsfrukt 70% Bönor Trinitario Betyg 4 av 10 | 488 |
| Garant Mörk choklad Banan 70% Bönor Trinitario Betyg 4 av 10 | 487 |
| Omnom Cholotae Black n’Burnt Barley 30% Bönor ? Betyg 4 av 10 | 486 |
| arkipelag Skarpö Kardemumma 56% Bönor ? Betyg 3 av 10 | 485 |
| Perlege Milk Chocolate 57,5% Bönor ? Betyg 4 av 10 | 484 |
| Hamlet 36 Chocola’s 57% Bönor ? Betyg 2 av 19 | 483 |
| Vplantations Lakrits 65% Bönor Arriba? Betyg 7 av 10 | 482 |
| Vanini Fikon och mandel 62% Bönor ? Betyg 4 av 10 | 481 |
| Atalia Sale di Trapani 64% Bönor Trinitario Betyg 6 av 10 | 480 |
| Trianon Chocolate Rounds Hazelnu 32% Bönor ? Betyg 1 av 10 | 479 |
| Trianon Chocolate Orange Sticks 30% Bönor ? Betyg 3 av 10 | 478 |
| Marabou lakrits, hallon,caramel 30% Bönor ? Betyg 2 av 10 | 477 |
| Ombar 90% Bönor Arriba Betyg 7 av 10 | 476 |
| Suchard Roc Almendras 46% Bönor ? Betyg 3 av 10 | 475 |
| Marabou Popcorn 30% Bönor ? Betyg 2 av 10 | 475 |
| Anthon Berg Milk 44% Bönor ? Betyg 5 av 10 | 474 |
| Karl Fazer Kina rispuffar 30% Bönor 2 av 10 (10 av Tyr) | 473 |
| Vivani Edel Bitter Peru 89% Bönor ? Betyg 7 av 10 (10 av Tyr) | 473 |
| Atalia Gianduja 64% Bönor ? Betyg 6 av 10 | 472 |
| Atalia Pistacchio 33,1% Bönor ? Betyg 1 av 10 | 471 |
| Wayfarer Along the river Honduras 70% Bönor ? Betyg 6 av 10 | 470 |
| Vivani Mörk Mandel Karamell 55% Bönor ? Betyg 4 av 10 | 469 |
| Ombar 72 % Bönor ? Betyg 6 av 10 | 468 |
| Venchi Cremino Pistacchio 31,8% Bönor ? Betyg 1 av 10 | 467 |
| J.D Gross Chocolate Mousse 48% Bönor ? Betyg 3 av 10 | 466 |
| Vanini Pera e Canella 62% Bönor ? Betyg 7 av 10 | 465 |
| J.D GrossCoffe and Creme 30% Bönor ? Betyg 2 av 10 | 464 |
| Callebaut 823 Milk 33,6% Bönor ? Betyg 3av 10 | 463 |
| RAWchokladfabriken Blåbär 73% Bönor Criollo Betyg 6 av 10 | 462 |
| Marabou Havssalt 30% Börnor ? Betyg 2 av 10 | 461 |
| Cloetta Kex mörk choklad vegan 35% Bönor ? Betyg 2 av 10 | 461 |
| La Chinata Olivolja 70% Bönor ? Betyg 5 av 10 | 460 |
| Malmö Mint&Candy cane 52% Bönor ? Betyg 3 av 10 | 459 |
| Karl Fazer chopped Hazelnut 30% Bönor ? Betyg 1 av 10 | 458 |
| The Grenada Chocolate Company Organic 82 % Bönor Trinitario/Criollo Betyg 7 av 10 | 457 |
| Michelsen Chocoladebrud Havssalt 51,5% Bönor ? Betyg 4 av 10 | 456 |
| Wal Cor Milk chocolate 28% Bönor ? Betyg 1 av 10 | 455 |
| Malmö Licorice&Seasalt 40% Bönor ? Betyg 5 av 10 | 454 |
| Malmö Pear&Cardamom 40% Bönor ? Betyg 2 av 10 | 453 |
| Malmö Lemon&Licorice 30% Bönor ? Betyg 3 av 10 | 452 |
| Malmö Orange&Ginger 70% Bönor ? Betyg 7 av 10 | 451 |
| Åre Chokladfabrik Mörk tryffel 63% Bönor ? Betyg 2 av 10 | 450 |
| Michelsen Hvid med lakrids 28% Bönor ? Betyg 4 av 10 | 449 |
| Michelsen Chocoladebrud 35,5% Bönor ? Betyg 4 av 10 | 448 |
| Malmö MCF Lab serie 008 72% Bönor Virunga Amelonado Betyg 8 av 10 | 447 |
| Malmö Dubbellakrits 70% Bönor ? Betyg 7 av 10 | 446 |
| Marabou Toffee Helnöt 30% Bönor Betyg 1 av 10 | 445 |
| Droste Caramel Sea salt 35% Bönor ? Betyg 1 av 10 | 445 |
| Michel Cluizel Noir Café 60% Bönor Forastero/Trinitario Betyg 5 av 10 | 444 |
| Pralinhuset Havssalt 70% Bönor ? Betyg 4 av 10 | 443 |
| Dolfin Noir 70% Bönor ? Betyg 7 av 10 | 442 |
| Kinder Happy Hippo 5% Bönor ? Betyg 1 av 10 (500 000 av Tyr) | 441 |
| Marabou Fin Hallon 70% Bönor ? Betyg 5 av 10 (3 av Tyr) | 441 |
| Willie’s Sambirano Gold 71% Beans Trinitario? Betyg 9 av 10 | 440 |
| Storm&Bille Nicaragua 70% Bönor Trinitario/Acriollado Betyg 7 av 10 | 439 |
| Treatville Hazelnut 30% Bönor ? Betyg 1 av 10 | 438 |
| Droste Milk/White 35/28% Bönor ? Betyg 1 av 10 | 437 |
| Malmö Alta Verapaz Guatemala 68% Bönor Trinitario Betyg 8 av 10 | 436 |
| Marabou Cookie dough 30% Bönor ? Betyg 1 av 10 | 435 |
| Åkesson Bejofo Estate White 43% Bönor Criollo Betyg 4 av 10 | 434 |
| Balance 100% Pureness 100% ? Bönor ? Betyg 6 av 10 | 433 |
| Garant Tranbär 70% Bönor Triitario Betyg 5 av 10 | 432 |
| Marabou Äppelpaj 30% Bönor ? 1 av 10 | 431 |
| Ica Basic Milk caramel 31% Bönor ? Betyg 1 av 10 | 430 |
| Vivani Feine Bitter Panama 99% Bönor ? Betyg 6 av 10 | 429 |
| Garant Hallon mörk choklad 70% Bönor Trinitario Betyg 4 av 10 | 428 |
| Marabou Apelsinkrokant 30% Bönor ? Betyg 1 av 10 | 427 |
| Dolfin Hot Masala 38% Bönor ? Betyg 2 av 10 | 426 |
| Blanxart Brasil 76% Bönor Trinitario Betyg 7 av 10 | 425 |
| Merci-Hazelnut-Almond 32% Bönor ? Betyg 1 av 10 | 424 |
| Go Eko Mörk Havssalt 74% Bönor ? Betyg 3 av 10 | 423 |
| Moonstruck Wolly Sasquatch Mint Dark 60%? Bönor ? Betyg 5 av 10 | 422 |
| Marabou Havssalt 30% Bönor ? Betyg 3 av 10 | 421 |
| Friis Holm Rose Hill Dark milk 63% Bönor Trinitario Betyg 7 av 10 | 421 |
| Marabou Oreo 30% Bönor ? Betyg 1 av 10 | 420 |
| Healthy Co Milk Sugar Free 33,9% Bönor ? Betyg | 420 |
| Tobago Estate Chocolate laura Dark Milk 45% Bönor Trinitario Betyg 5 av 10 | 419 |
| Marabou pepparkaka 30% Bönor ? Betyg 1 v 10 | 418 |
| Bonvita Dark 71% Bönor Trinitario Betyg 6 av 10 | 417 |
| Chocolate tree Whisky Nibs 70% Bönor ‘Pure’ Nacional Betyg 5 av 10 | 416 |
| Lindt Milk Heart 30% Bönor ? Betyg 3 av 10 | 415 |
| Lindt Milk Pyramid 30% Bönor ? Betyg 4 av 10 | 415 |
| Lindt Velvety Caramel 30% Bönor ? 1 av 10 | 415 |
| Choc Bella Dark 50% Bönor ? Betyg 2 av 10 | 414 |
| Vivani feine Bitter Santo Domingo 85% Bönor Trinitario Betyg 7 av 10 | 413 |
| Helathy Co Dark 54% Bönor ? Betyg 2 av 10 | 412 |
| Renée Voltaire 80% Bönor ? Betyg 6 av 10 | 411 |
| Go Eko 70% Bönor ? Betyg 5 av 10 | 410 |
| Green&Black Ginger 60% Bönor ? Betyg 3 av 10 | 409 |
| Lindt Dark Milk 45% Bönor ? Betyg 3 av 10 | 408 |
| Lindt Dark Milk 55% Bönor ? Betyg 4 av 10 | 408 |
| Lindt Dark Milk 65% Bönor ? Betyg 5 av 10 | 408 |
| Chocolatetree Maya Mountain 75% Bönor Criollo Betyg 8 av 10 | 407 |
| Fazer Turkisk peppar 30% Bönor ? Betyg 2 av 10 | 406 |
| Goodio Chai 50% Bönor ? Betyg 5 av 10 | 405 |
| Treatville Choclate Crisps caramel and seasalt 33% Bönor ? Betyg 1 av 10 | 404 |
| Dolfin Thé Earl grey 60% Bönor ? Betyg 5 av 10 | 403 |
| Chocolate Tree Chililique Milk 50% Bönor Forasteros? Betyg 7 av 10 | 402 |
| Fin Carré Milk with almond crocant 30% Bönor ? Betyg 1 av 10 | 401 |
| Choco-Late 100 % Bönor Trinitario Betyg 6 av 10 | 400 |
| Amma 100% Bönor Criollo Betyg 8 av 10 | 400 |
| GeorgiaRamon Belize 100% Bönor Trinitario Betyg 4 av 10 | 400 |
